Slim Classic
Linea Quattro Black Pearl Ebony & Ivory
Click on screen option on the right-hand side of page to bring up a pdf of the shower.
Scroll down page to find 3-walled, angle-front and curved-front shower options.
CAD versions available on request.
| NAME | SIZE | LH,RH | SCREEN OPTION | |||
2-walled showers | ||||||
| Boutique | 900 x 900 | LH,RH | B | C | ||
| Reactivator | 950 x 950 | LH,RH | B | C | ||
| Harmony | 1000 x 1000 | LH,RH | B | C | ||
| Reflection | 900 x 750 | LH | B | T | ||
| Inspiration | 900 x 750 | RH | B | T | ||
| Splash | 1200 x 900 | LH | B | C | P | T |
| Encapsulator | 1200 x 900 | RH | B | C | P | T |
| Fabulous | 1400 x 1000 | LH | B | C | P | |
| Tranquillity | 1400 x 1000 | RH | B | C | P | |
3-walled showers | ||||||
| Commander | 900 x 900 | F | ||||
| Vitaliser | 950 x 950 | F | ||||
| Aquarius | 1000 x 1000 | F | ||||
| Radiance | 900 x 750 | F | ||||
| Impulse | 1000 x 800 | F | ||||
| Secret | 1100 x 900 | F | ||||
| Rejuvenation | 1200 x 800 | F | E | J | P | |
| Symphony | 1200 x 900 | F | E | J | P | |
| Dominator | 1300 x 1000 | E | J | P | ||
| Immersion | 1400 x 1000 | F | E | J | P | |
| Neptune | 1500 x 1000 | F | E | J | P | |
| Mystic | 1600 x 1000 | F | E | J | P | |
| Serene | 1800 x 1000 | E | J | P | ||
| Romance | 2000 x 1000 | F | E | P | ||
Angle-front showers | ||||||
| Ambience | 900 x 900 | LH,RH | HA | |||
| Vivido | 1000 x 1000 | LH,RH | H | |||
| Invigorator | 1100 x 1100 | LH,RH | H | |||
| Atlantis | 1200 x 1200 | LH,RH | H | |||
Curved-front showers | ||||||
| Enterprise | 900 x 900 | LH,RH | Z | |||
| Stargate | 950 x 950 | LH,RH | Z | |||
| Universe | 1000 x 1000 | LH,RH | Z | |||


