Level-entry
Click on screen option on the right-hand side of page to bring up a pdf of the shower.
Scroll down page to find 3-walled, angle-front and curved-front shower options.
CAD versions available on request.
| Name | Size | LH,RH | Screen option | |||
2-walled showers | ||||||
| Boutique | 950 x 950 | LH,RH | B | C | ||
| Reactivator | 1000 x 1000 | LH,RH | B | C | ||
| Harmony | 1050 x 1050 | LH,RH | B | C | ||
| Splash | 1250 x 950 | LH | B | C | P | |
| Encapsulator | 1250 x 950 | RH | B | C | P | |
| Fabulous | 1450 x 1050 | LH | B | C | P | |
| Tranquillity | 1450 x 1050 | RH | B | C | P | |
3-walled showers | ||||||
| Commander | 900 x 950 | F | ||||
| Aquarius | 1000 x 1050 | F | ||||
| Symphony | 1200 x 950 | F | E | J | P | |
| Neptune | 1500 x 1050 | F | E | J | P | |
| Mystic | 1600 x 1050 | F | E | J | P | |
| Serene | 1800 x 1050 | E | J | L | P | |
| Romance | 2000 x 1050 | F | L | P | ||
Angle-front showers | ||||||
| Ambience | 950 x 950 | LH,RH | HA | |||
| Vivido | 1050 x 1050 | LH,RH | H | |||
| Invigorator | 1150 x 1150 | LH,RH | H | |||
Curved-front showers | ||||||
| Enterprise | 950 x 950 | LH,RH | Z | |||
| Stargate | 1000 x 1000 | LH,RH | Z | |||
| Universe | 1050 x 1050 | LH,RH | Z | |||


