Ebony & Ivory
Linea Quattro Slim Classic Black Pearl
Click on drain side option to bring up pdf of shower base.
Scroll down page to find 2 wall LH, RH & 3 wall shower options.
CAD versions available on request for most sizes.
| Name | Size | Drain Position | |||
| 2 Wall LH bases | W x D | ||||
| Halo | 900 x 900 | LH BACK | HR2 | ||
| Melody | 1000 x 1000 | LH BACK | HR2 | ||
| Lyric | 1200 x 900 | LH BACK | HR2 | SR2 | FX1 |
| Tambora | 1200 x 1000 | LH BACK | HR2 | SR2 | FX1 |
| Rhythm | 1400 x 1000 | BACK | HR2 | SR2 | FX1 |
| 2 Wall RH bases | |||||
| Jazz | 900 x 900 | RH BACK | HR2 | ||
| Tempo | 1000 x 1000 | RH BACK | HR2 | ||
| Salsa | 1200 x 900 | RH BACK | HR2 | SR2 | FX1 |
| Duet | 1200 x 1000 | RH BACK | HR2 | SR2 | FX1 |
| Mezzo | 1400 x 1000 | BACK | HR2 | SR2 | FX1 |
| 3 Wall bases | |||||
| Soprano | 1000 x 1000 | BACK | HR3 | ||
| Manilow | 1200 x 900 | BACK | HR3 | SR3 | FX1 |
| Hymn | 1200 x 1000 | BACK | HR3 | SR3 | FX1 |


