Black Pearl
Click on screen option on the right-hand side of page to bring up a pdf of the shower.
Scroll down page to find 3-walled, angle-front and curved-front shower options.
All showers are rear waste unless otherwise indicated.
CAD versions available on request.
| Name | Size | LH,RH | Screen option | |||
2-walled showers | ||||||
| Pitcairn | 900 x 750 | LH | B | |||
| Tropicana | 900 x 750 | RH | B | |||
| Monaco (rear waste) | 900 x 900 | LH, RH | B | C | ||
| Monaco (centre waste) | 900 x 900 | LH, RH | B | C | ||
| Tahitian | 1000 x 900 | LH | B | C | ||
| Zanzibar | 1000 x 900 | RH | B | C | ||
| Malibu (rear waste) | 1000 x 1000 | LH, RH | B | C | ||
| Malibu (centre waste) | 1000 x 1000 | LH, RH | B | C | ||
| Bahamas | 1200 x 900 | LH | B | C | ||
| Mauritius | 1200 x 900 | RH | B | C | ||
| Florida (centre waste) | 1500 x 1000 | LH | C | |||
| Nautilus (centre waste) | 1500 x 1000 | RH | C | |||
3-walled showers | ||||||
| Manihiki | 900 x 750 | F | ||||
| Tristan (rear waste) | 900 x 900 | F | ||||
| Tristan (centre waste) | 900 x 900 | F | ||||
| Seychelles (rear waste) | 1000 x 1000 | F | ||||
| Seychelles (centre waste) | 1000 x 1000 | F | ||||
| Cayman | 1200 x 900 | F | E | J | ||
| Penrhyn | 1500 x 900 | F | E | J | ||
| Bermuda (rear waste) | 1500 x 1000 | F | E | J | ||
| Bermuda (centre waste) | 1500 x 1000 | F | E | J | ||
| Calypso (centre waste) | 1800 x 1000 | E | J | L | ||
Angle-front showers | ||||||
| Kokomo | 900 x 900 | LH, RH | HA | |||
| Laguna | 1000 x 1000 | LH, RH | H | |||
| Aitutaki | 1100 x 1100 | LH, RH | H | |||
Curved-front showers | ||||||
| Bora Bora | 900 x 900 | LH, RH | Z | |||
| South Sea | 1000 x 1000 | LH, RH | Z | |||


